TRU-TRAC AT
True to the Armstrong TRU-TRAC legacy, this All-Terrain tire provides excellent performance on any road, and under tough road conditions delivers high-speed stability, greater steering response, and maximum comfort. Its design also reduces irregular wear and inhibits block wriggling.
Category: 4X4
LIFETIME REPLACEMENT GUARANTEE
25K KMS MILEAGE WARRANTY
30-DAY MONEY BACK, NO QUESTIONS ASKED
Features
Four zigzag circumferential grooves.
Zigzag grooves provide excellent
performance on any road surface.
lifespan
Interlocking center blocks.
Interlocking center blocks with slanted
edges ensure maximum comfort in offroad driving conditions.
Rugged casing.
Rugged casing improves high-speed
stability and provides greater
steering response under tough road
conditions.
Connecting bridges between blocks
Connecting bridges between shoulder
blocks inhibit irregular wear and
reduce block wriggling.
Specifications
Tyre Size | Load & Speed Index | Max. Load | Max. Inflation Pressure | Rim Width | Section Width | Overall Diameter | Tread Depth | EU Labeling Ratings | EPREL Link | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(kgs) | (psi) | (inches) | (mm) | (mm) | (mm) | |||||||
235/75R15 | 109T | XL | 1030 | 50 | 6.5 | 237 | 730 | 10.6 | D | D | 72dB/B | View Label |
265/70R15 | 116T | XL | 1250 | 50 | 8.0 | 268 | 750 | 10.4 | D | D | 73dB/B | View Label |
215/70R16 | 104T | XL | 900 | 50 | 6.5 | 225 | 707 | 10.1 | D | D | 72dB/B | View Label |
225/70R16 | 107T | XL | 975 | 50 | 6.5 | 230 | 720 | 10.1 | D | D | 72dB/B | View Label |
235/70R16 | 109T | XL | 1030 | 50 | 7.0 | 243 | 737 | 10.1 | D | D | 72dB/B | View Label |
245/70R16 | 111T | XL | 1090 | 50 | 7.0 | 248 | 747 | 10.1 | D | D | 73dB/B | View Label |
265/70R16 | 116T | XL | 1250 | 50 | 8.0 | 271 | 774 | 10.6 | D | D | 73dB/B | View Label |
235/65R17 | 108H | XL | 1000 | 50 | 7.0 | 239 | 738 | 10.1 | D | D | 72dB/B | View Label |
245/65R17 | 111T | XL | 1090 | 50 | 7.0 | 245 | 747 | 10.1 | D | D | 73dB/B | View Label |
265/65R17 | 116T | XL | 1250 | 50 | 8.0 | 267 | 775 | 10.4 | D | D | 73dB/B | View Label |
265/60R18 | 114T | XL | 1180 | 50 | 8.0 | 269 | 774 | 10.2 | D | D | 73dB/B | View Label |
275/60R20 | 116T | XL | 1250 | 50 | 8.0 | 278 | 838 | 10.4 | D | D | 73dB/B | View Label |
275/55R20 | 117T | XL | 1285 | 50 | 8.5 | 278 | 811 | 10.4 | D | D | 73dB/B | View Label |
Tuff 360