BLU-TRAC PC Flex
This new generation of All Season tyres works as a hybrid between a summer and winter tyre for performance flexibility throughout the seasons. The fusion of summer and winter sipes provide traction in the snow, while the special mixture of compounds delivers grip in varying conditions and improves fuel efficiency.
Category: PASSENGER
LIFETIME REPLACEMENT GUARANTEE
30.000 MILES MILEAGE WARRANTY
30-DAY MONEY BACK, NO QUESTIONS ASKED
Features
Extra wide tread.
Wide tread design provides a consistent footprint to balance traction with tread life.
A fusion of sipes.
Summer and winter sipes lead to effective dry braking and greater traction in snow.
A unique v-shaped pattern.
V-shaped design with innovative grooves help drain water for better performance year-round.
Special mixture of compounds.
Compound mix delivers grip in varying road conditions while improving fuel efficiency.
Specifications
Rim Dia | Aspect Ratio | Tyre Size | Load & Speed Index | Max. Load | Max. Inflation Pressure | Rim Width | Section Width | Overall Diameter | Tread Depth | Eu Labeling Ratings | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(kgs) | (psi) | (inches) | (mm) | (mm) | (mm) | ||||||||
14 | 65 | 175/65 R14 | 86H XL | 530 | 44 | 5.0 | 177 | 584 | 7.5 | C | C | 70/B | |
15 | 65 | 185/65 R15 | 88H | 560 | 44 | 5.5 | 189 | 621 | 7.5 | C | C | 70/B | |
195/65 R15 | 91V | 615 | 44 | 6.0 | 201 | 635 | 7.9 | C | C | 70/B | |||
16 | 60 | 205/60 R16 | 96V XL | 710 | 44 | 6.0 | 209 | 652 | 7.9 | C | C | 70/B | |
55 | 205/55 R16 | 94V XL | 670 | 44 | 6.5 | 214 | 632 | 7.5 | C | C | 70/B | ||
215/55 R16 | 97V XL | 730 | 44 | 7.0 | 226 | 642 | 7.9 | C | C | 70/B | |||
225/55 R16 | 99V XL | 775 | 44 | 7.0 | 233 | 654 | 7.9 | C | C | 70/B | |||
17 | 55 | 205/55 R17 | 95V XL | 690 | 44 | 6.5 | 214 | 658 | 7.5 | C | C | 70/B | |
50 | 225/50 ZR17 | 98W XL | 750 | 44 | 7.0 | 233 | 658 | 7.5 | C | C | 70/B | ||
45 | 225/45 ZR17 | 94W XL | 670 | 44 | 7.5 | 225 | 634 | 7.9 | C | C | 70/B | ||
235/45 ZR17 | 97W XL | 730 | 44 | 8.0 | 236 | 644 | 7.9 | C | C | 70/B | |||
18 | 40 | 225/40 ZR18 | 92Y XL | 630 | 44 | 8.0 | 230 | 637 | 7.5 | C | C | 70/B |
Tuff 360